Bad Air Days in Garland County, Arkansas
Not enough data
EPA monitors in Garland County ran on too few days between 2016 and 2025 to give a fair yearly count (about 32% of days covered). Neighbouring counties below are a better guide.
Is a purifier worth it here?
- EPA monitors here ran too few days to give a fair yearly count. Use AirNow for today's air.
The worst days on file
| Date | AQI | Main pollutant |
|---|---|---|
| 2024-08-01 | 97 | PM2.5 |
| 2025-05-16 | 92 | PM2.5 |
| 2022-06-13 | 90 | PM2.5 |
| 2018-07-01 | 88 | PM2.5 |
| 2020-06-26 | 85 | PM2.5 |
The air on a normal day
Across 1,179 monitored days from 2016 to 2025, the air in Garland County rated Good on 58% of them, less often than the 72% typical of monitored counties, and Moderate on 42%. The median day sat at AQI 46; one day in ten went above 60.
The pollutant setting the AQI on an ordinary day here:
- fine particles (PM2.5)100%1,179 days
Every recent year on file
| Year | Days monitored | Good | Moderate | Over 100 | Over 150 | Median AQI | Highest AQI |
|---|---|---|---|---|---|---|---|
| 2025* | 122 | 60 | 62 | 0 | 0 | 51 | 92 |
| 2024 | 118 | 63 | 55 | 0 | 0 | 50 | 97 |
| 2023 | 104 | 57 | 47 | 0 | 0 | 47 | 67 |
| 2022 | 112 | 72 | 40 | 0 | 0 | 44 | 90 |
| 2021 | 120 | 71 | 49 | 0 | 0 | 45 | 80 |
| 2020 | 121 | 79 | 42 | 0 | 0 | 39 | 85 |
| 2019 | 121 | 61 | 60 | 0 | 0 | 50 | 77 |
| 2018 | 121 | 77 | 44 | 0 | 0 | 42 | 88 |
| 2017 | 121 | 74 | 47 | 0 | 0 | 46 | 74 |
| 2016 | 119 | 66 | 53 | 0 | 0 | 48 | 70 |
| 2015 | 120 | 77 | 43 | 0 | 0 | 46 | 75 |
| 2014 | 121 | 69 | 52 | 0 | 0 | 47 | 82 |
| 2013 | 120 | 65 | 55 | 0 | 0 | 48 | 75 |
| 2012 | 122 | 52 | 70 | 0 | 0 | 53 | 77 |
| 2011 | 122 | 39 | 83 | 0 | 0 | 54 | 85 |
| 2010 | 121 | 44 | 77 | 0 | 0 | 54 | 76 |
*2025 may be a partial year in EPA's file.
Nearby counties on file
- Crittenden County3/yr
- Pulaski County2/yr
- Washington County1/yr
- Union Countythin data
- Ashley Countythin data
- Polk Countyunder 1/yr
- Newton Countyunder 1/yr
- Arkansas Countythin data
How this is counted
A bad air day is a day the county's daily AQI from EPA AirData went above 100, the level where EPA tells children, older adults and people with asthma or heart disease to cut back outdoors. Monitors do not run every day, so yearly counts are scaled to 365 days. This is the record, not today's air: for that, check AirNow. More on the method in how the county numbers are made, on the AQI 100 line in what counts as a bad air day.