Bad Air Days in Guayama, Puerto Rico
Not enough data
EPA monitors in Guayama ran on too few days between 2016 and 2025 to give a fair yearly count (about 14% of days covered). Neighbouring counties below are a better guide.
What actually helps here
- EPA monitors here ran too few days to give a fair yearly count. Use AirNow for today's air.
Better or worse than it was
| Date | AQI | Main pollutant |
|---|---|---|
| 2017-05-22 | 85 | PM2.5 |
| 2017-05-25 | 84 | PM2.5 |
| 2020-09-03 | 82 | PM2.5 |
| 2021-08-23 | 77 | PM2.5 |
| 2016-04-24 | 73 | PM2.5 |
Most days, not the worst ones
Across 464 monitored days from 2016 to 2025, the air in Guayama rated Good on 88% of them, more often than the 72% typical of monitored counties, and Moderate on 12%. The median day sat at AQI 23; one day in ten went above 47.
The pollutant setting the AQI on an ordinary day here:
- fine particles (PM2.5)57%264 days
- coarse dust (PM10)43%200 days
Year by year
| Year | Days monitored | Good | Moderate | Over 100 | Over 150 | Median AQI | Highest AQI |
|---|---|---|---|---|---|---|---|
| 2025* | 50 | 49 | 1 | 0 | 0 | 19 | 52 |
| 2024 | 52 | 51 | 1 | 0 | 0 | 15 | 53 |
| 2023 | 59 | 57 | 2 | 0 | 0 | 15 | 55 |
| 2022 | 67 | 65 | 2 | 0 | 0 | 16 | 67 |
| 2021 | 54 | 39 | 15 | 0 | 0 | 28 | 77 |
| 2020 | 34 | 26 | 8 | 0 | 0 | 31 | 82 |
| 2019 | 2 | 2 | 0 | 0 | 0 | 29 | 29 |
| 2017 | 44 | 36 | 8 | 0 | 0 | 37 | 85 |
| 2016 | 102 | 85 | 17 | 0 | 0 | 28 | 73 |
| 2015 | 110 | 91 | 19 | 0 | 0 | 25 | 68 |
| 2014 | 106 | 98 | 8 | 0 | 0 | 19 | 59 |
| 2013 | 123 | 117 | 6 | 0 | 0 | 21 | 57 |
| 2012 | 122 | 103 | 19 | 0 | 0 | 22 | 70 |
| 2011 | 112 | 102 | 10 | 0 | 0 | 23 | 61 |
| 2010 | 117 | 105 | 12 | 0 | 0 | 18 | 86 |
*2025 may be a partial year in EPA's file.
Elsewhere in Puerto Rico
How this is counted
A bad air day is a day the county's daily AQI from EPA AirData went above 100, the level where EPA tells children, older adults and people with asthma or heart disease to cut back outdoors. Monitors do not run every day, so yearly counts are scaled to 365 days. This is the record, not today's air: for that, check AirNow. More on the method in how the county numbers are made, on the AQI 100 line in what counts as a bad air day.