Bad Air Days in Lauderdale County, Mississippi: 0 a Year
0 bad air days a year
Rare: among the cleanest-air counties EPA monitors. Ranked 966 of 996 monitored counties, where 1 is worst.
What actually helps here
- Bad air days are rare here. A standard furnace filter is enough; no purifier needed for outdoor air.
- On the odd bad day, check AirNow and keep windows shut.
The worst days on file
In 2000 to 2009 this county averaged 10 bad days a year; in 2016 to 2025, 0. The air has improved.
| Date | AQI | Main pollutant |
|---|---|---|
| 2025-04-10 | 93 | Ozone |
| 2018-03-15 | 87 | Ozone |
| 2023-05-04 | 87 | Ozone |
| 2023-06-08 | 87 | Ozone |
| 2018-04-17 | 77 | Ozone |
The air on a normal day
Across 2,395 monitored days from 2016 to 2025, the air in Lauderdale County rated Good on 96% of them, more often than the 72% typical of monitored counties, and Moderate on 4%. The median day sat at AQI 35; one day in ten went above 47.
The pollutant setting the AQI on an ordinary day here:
- ozone100%2,395 days
Lauderdale County by year
| Year | Days monitored | Good | Moderate | Over 100 | Over 150 | Median AQI | Highest AQI |
|---|---|---|---|---|---|---|---|
| 2025* | 241 | 228 | 13 | 0 | 0 | 35 | 93 |
| 2024 | 243 | 242 | 1 | 0 | 0 | 36 | 51 |
| 2023 | 242 | 227 | 15 | 0 | 0 | 38 | 87 |
| 2022 | 240 | 230 | 10 | 0 | 0 | 36 | 77 |
| 2021 | 245 | 244 | 1 | 0 | 0 | 31 | 54 |
| 2020 | 252 | 252 | 0 | 0 | 0 | 31 | 50 |
| 2019 | 245 | 229 | 16 | 0 | 0 | 36 | 77 |
| 2018 | 230 | 200 | 30 | 0 | 0 | 37 | 87 |
| 2017 | 245 | 240 | 5 | 0 | 0 | 34 | 61 |
| 2016 | 212 | 203 | 9 | 0 | 0 | 37 | 71 |
| 2015 | 241 | 236 | 5 | 0 | 0 | 32 | 77 |
| 2014 | 242 | 228 | 14 | 0 | 0 | 36 | 71 |
| 2013 | 242 | 232 | 10 | 0 | 0 | 33 | 80 |
| 2012 | 366 | 154 | 212 | 0 | 0 | 52 | 90 |
| 2011 | 363 | 136 | 227 | 0 | 0 | 53 | 100 |
| 2010 | 365 | 121 | 242 | 2 | 0 | 54 | 108 |
*2025 may be a partial year in EPA's file.
Mississippi compared
- DeSoto County2/yr
- Harrison County1/yr
- Jackson Countyunder 1/yr
- Hinds Countyunder 1/yr
- Bolivar Countyunder 1/yr
- Forrest Countyunder 1/yr
- Lee Countyunder 1/yr
- Hancock Countyunder 1/yr
How this is counted
A bad air day is a day the county's daily AQI from EPA AirData went above 100, the level where EPA tells children, older adults and people with asthma or heart disease to cut back outdoors. Monitors do not run every day, so yearly counts are scaled to 365 days. This is the record, not today's air: for that, check AirNow. More on the method in how the county numbers are made, on the AQI 100 line in what counts as a bad air day.