Bad Air Days in Taney County, Missouri
Not enough data
EPA monitors in Taney County ran on too few days between 2016 and 2025 to give a fair yearly count (about 40% of days covered). Neighbouring counties below are a better guide.
What actually helps here
- EPA monitors here ran too few days to give a fair yearly count. Use AirNow for today's air.
The worst days on file
| Date | AQI | Main pollutant |
|---|---|---|
| 2021-08-02 | 86 | PM2.5 |
| 2025-03-14 | 79 | PM2.5 |
| 2018-07-01 | 78 | PM2.5 |
| 2023-09-18 | 75 | PM2.5 |
| 2017-04-08 | 74 | Ozone |
The air on a normal day
Across 1,466 monitored days from 2016 to 2025, the air in Taney County rated Good on 89% of them, more often than the 72% typical of monitored counties, and Moderate on 11%. The median day sat at AQI 31; one day in ten went above 51.
The pollutant setting the AQI on an ordinary day here:
- fine particles (PM2.5)72%1,058 days
- ozone28%408 days
Every recent year on file
| Year | Days monitored | Good | Moderate | Over 100 | Over 150 | Median AQI | Highest AQI |
|---|---|---|---|---|---|---|---|
| 2025* | 98 | 88 | 10 | 0 | 0 | 28 | 79 |
| 2024 | 117 | 104 | 13 | 0 | 0 | 26 | 73 |
| 2023 | 105 | 88 | 17 | 0 | 0 | 29 | 75 |
| 2022 | 118 | 106 | 12 | 0 | 0 | 25 | 71 |
| 2021 | 118 | 102 | 16 | 0 | 0 | 27 | 86 |
| 2020 | 122 | 113 | 9 | 0 | 0 | 22 | 62 |
| 2019 | 120 | 112 | 8 | 0 | 0 | 26 | 59 |
| 2018 | 119 | 101 | 18 | 0 | 0 | 28 | 78 |
| 2017 | 285 | 258 | 27 | 0 | 0 | 39 | 74 |
| 2016 | 264 | 236 | 28 | 0 | 0 | 37 | 67 |
| 2015 | 263 | 236 | 27 | 0 | 0 | 34 | 79 |
| 2014 | 263 | 229 | 34 | 0 | 0 | 37 | 79 |
| 2013 | 264 | 215 | 49 | 0 | 0 | 40 | 100 |
| 2012 | 265 | 182 | 78 | 5 | 0 | 44 | 122 |
| 2011 | 283 | 196 | 82 | 5 | 0 | 44 | 126 |
| 2010 | 260 | 186 | 74 | 0 | 0 | 42 | 93 |
*2025 may be a partial year in EPA's file.
Nearby counties on file
How this is counted
A bad air day is a day the county's daily AQI from EPA AirData went above 100, the level where EPA tells children, older adults and people with asthma or heart disease to cut back outdoors. Monitors do not run every day, so yearly counts are scaled to 365 days. This is the record, not today's air: for that, check AirNow. More on the method in how the county numbers are made, on the AQI 100 line in what counts as a bad air day.