Bad Air Days in Tangipahoa Parish, Louisiana
Not enough data
EPA monitors in Tangipahoa Parish ran on too few days between 2016 and 2025 to give a fair yearly count (about 33% of days covered). Neighbouring counties below are a better guide.
Is a purifier worth it here?
- EPA monitors here ran too few days to give a fair yearly count. Use AirNow for today's air.
The record for Tangipahoa
| Date | AQI | Main pollutant |
|---|---|---|
| 2022-06-13 | 97 | PM2.5 |
| 2017-10-10 | 93 | PM2.5 |
| 2018-08-24 | 81 | PM2.5 |
| 2024-05-27 | 77 | PM2.5 |
| 2024-01-01 | 74 | PM2.5 |
Most days, not the worst ones
Across 1,203 monitored days from 2016 to 2025, the air in Tangipahoa Parish rated Good on 71% of them, close to the 72% typical of monitored counties, and Moderate on 29%. The median day sat at AQI 40; one day in ten went above 57.
The pollutant setting the AQI on an ordinary day here:
- fine particles (PM2.5)100%1,203 days
Year by year
| Year | Days monitored | Good | Moderate | Over 100 | Over 150 | Median AQI | Highest AQI |
|---|---|---|---|---|---|---|---|
| 2025* | 122 | 97 | 25 | 0 | 0 | 41 | 64 |
| 2024 | 127 | 67 | 60 | 0 | 0 | 47 | 77 |
| 2023 | 124 | 81 | 43 | 0 | 0 | 43 | 71 |
| 2022 | 124 | 89 | 35 | 0 | 0 | 38 | 97 |
| 2021 | 110 | 81 | 29 | 0 | 0 | 39 | 65 |
| 2020 | 121 | 88 | 33 | 0 | 0 | 34 | 68 |
| 2019 | 117 | 84 | 33 | 0 | 0 | 40 | 68 |
| 2018 | 125 | 89 | 36 | 0 | 0 | 37 | 81 |
| 2017 | 116 | 76 | 40 | 0 | 0 | 41 | 93 |
| 2016 | 117 | 97 | 20 | 0 | 0 | 37 | 65 |
| 2015 | 114 | 84 | 30 | 0 | 0 | 39 | 98 |
| 2014 | 121 | 81 | 40 | 0 | 0 | 40 | 69 |
| 2013 | 123 | 91 | 32 | 0 | 0 | 37 | 81 |
| 2012 | 114 | 74 | 40 | 0 | 0 | 45 | 77 |
| 2011 | 121 | 71 | 50 | 0 | 0 | 47 | 88 |
| 2010 | 115 | 64 | 51 | 0 | 0 | 49 | 71 |
*2025 may be a partial year in EPA's file.
Elsewhere in Louisiana
How this is counted
A bad air day is a day the county's daily AQI from EPA AirData went above 100, the level where EPA tells children, older adults and people with asthma or heart disease to cut back outdoors. Monitors do not run every day, so yearly counts are scaled to 365 days. This is the record, not today's air: for that, check AirNow. More on the method in how the county numbers are made, on the AQI 100 line in what counts as a bad air day.